don't click here

Sm4sh's Sonic & Sega All-Stars Racing DS Time Attack

Compact View
Level Division Stat Order Asc Rank Date Record
Overall Total 56p 2/9 01-01-21 0p (-56p)
Bingo Party Single Lap 0:01:21 1/7 06-09-18 ---
Lost Palace Single Lap 0:01:38 2/6 08-18-18 0:01:36 (-0:00:02)
Monkey Target Single Lap 0:04:33 1/6 06-12-18 ---
Roulette Road Single Lap 0:04:56 2/7 06-10-18 0:04:28 (-0:00:28)
Whale Lagoon Single Lap 0:05:25 1/9 06-09-18 ---
Lava Lair Single Lap 0:05:31 2/5 06-15-18 0:05:30 (-0:00:01)
Outer Forest Single Lap 0:05:33 2/6 08-18-18 0:05:31 (-0:00:02)
Rampart Road Single Lap 0:05:33 2/6 06-14-18 0:05:30 (-0:00:03)
Sewer Scrapes Single Lap 0:05:33 2/5 06-16-18 0:05:30 (-0:00:03)
Jump Parade Single Lap 0:05:35 2/6 06-16-18 0:02:85 (-0:02:50)
Ocean Ruin Single Lap 0:05:38 2/5 06-10-18 0:05:30 (-0:00:08)
Thunder Deck Single Lap 0:05:38 2/7 06-11-18 0:05:30 (-0:00:08)
Sun Fair Single Lap 0:05:38 2/6 08-18-18 0:05:30 (-0:00:08)
Sandy Drifts Single Lap 0:05:38 2/5 08-18-18 0:05:31 (-0:00:07)
Icicle Valley Single Lap 0:05:41 2/6 08-18-18 0:05:31 (-0:00:10)
Rokkaku Hill Single Lap 0:05:48 2/6 08-18-18 0:05:31 (-0:00:17)
Bingo Party Three Laps 0:06:61 1/7 08-18-18 ---
Lost Palace Three Laps 0:07:38 2/6 08-18-18 0:07:35 (-0:00:03)
Monkey Target Three Laps 0:17:96 2/6 06-12-18 0:17:90 (-0:00:06)
Shibuya Downtown Single Lap 0:19:06 3/8 08-25-18 0:18:61 (-0:00:45)
Roulette Road Three Laps 0:21:00 2/6 06-10-18 0:19:43 (-0:01:57)
Sandy Drifts Three Laps 0:21:93 2/5 08-18-18 0:21:53 (-0:00:40)
Icicle Valley Three Laps 0:22:10 2/6 08-18-18 0:21:71 (-0:00:39)
Thunder Deck Three Laps 0:22:81 2/7 06-11-18 0:22:10 (-0:00:71)
Ocean Ruin Three Laps 0:23:16 2/5 06-10-18 0:21:90 (-0:01:26)
Jump Parade Three Laps 0:23:33 2/6 06-16-18 0:15:91 (-0:07:42)
Outer Forest Three Laps 0:24:25 2/6 08-18-18 0:21:73 (-0:02:52)
Rampart Road Three Laps 0:26:10 2/6 06-14-18 0:24:60 (-0:01:50)
Lava Lair Three Laps 0:26:16 2/5 06-15-18 0:24:81 (-0:01:35)
Sun Fair Three Laps 0:26:73 2/6 08-18-18 0:21:88 (-0:04:85)
Whale Lagoon Three Laps 0:29:30 2/9 06-09-18 0:28:83 (-0:00:47)
Rokkaku Hill Three Laps 0:30:13 2/6 08-18-18 0:26:68 (-0:03:45)
Treetops Single Lap 0:33:10 3/8 09-20-18 0:30:95 (-0:02:15)
Sewer Scrapes Three Laps 0:34:95 2/5 06-16-18 0:31:81 (-0:03:14)
Highway Zero Single Lap 0:38:80 3/6 08-28-18 0:37:61 (-0:01:19)
Studio Amigo Single Lap 0:39:83 2/7 08-24-18 0:05:33 (-0:34:50)
Pinball Highway Single Lap 0:41:11 2/7 08-30-18 0:05:30 (-0:35:81)
Turbine Loop Single Lap 0:55:13 3/7 09-20-18 0:05:30 (-0:49:83)
Deadly Route Single Lap 0:58:00 2/5 08-25-18 0:05:31 (-0:52:69)
Shibuya Downtown Three Laps 1:02:66 3/8 08-25-18 1:00:00 (-0:02:66)
Dark Arsenal Single Lap 1:13:40 3/7 09-20-18 1:11:88 (-0:01:52)
Treetops Three Laps 1:45:95 3/8 09-20-18 1:38:76 (-0:07:19)
Highway Zero Three Laps 2:01:51 2/6 08-28-18 1:58:41 (-0:03:10)
Studio Amigo Three Laps 2:07:00 2/7 08-24-18 1:31:56 (-0:35:44)
Pinball Highway Three Laps 2:10:33 2/7 08-30-18 0:21:90 (-1:48:43)
Turbine Loop Three Laps 2:51:18 3/7 09-20-18 1:29:93 (-1:21:25)
Deadly Route Three Laps 3:01:60 2/5 08-25-18 0:25:60 (-2:36:00)
Dark Arsenal Three Laps 3:46:63 3/7 09-20-18 3:41:21 (-0:05:42)
Total Single Lap 7:14:22 2/5 09-20-18 4:12:61 (-3:01:61)
Total Three Laps 24:50:76 2/5 09-20-18 17:42:15 (-7:08:61)
Total Total 32:04:98 2/5 09-20-18 21:54:76 (-10:10:22)

This page is using the New Data Table System. [FUTURE]

Player ID: 6257 | Game ID: 109 | Category ID: 3
Hits: 746 | Hits This Month: 4 | DB Calls: 22 | Mem Usage: 845.58 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.